White Oak Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
29.83"
|
Wind
12
mph (NW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 52°F | 51°F | 49°F | 48°F | 46°F | 44°F | 41°F | 40°F | 35°F | 35°F | 38°F | 43°F | 48°F | 52°F | 54°F | 56°F | 56°F | 57°F | 56°F | 49°F | 47°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 47°F | 52°F | 57°F | 62°F | 65°F | 68°F | 70°F | 71°F |
| Feels Like | 60°F | 60°F | 59°F | 58°F | 56°F | 54°F | 49°F | 48°F | 46°F | 44°F | 43°F | 41°F | 41°F | 37°F | 32°F | 32°F | 38°F | 43°F | 48°F | 48°F | 50°F | 52°F | 53°F | 54°F | 52°F | 48°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 41°F | 40°F | 43°F | 50°F | 56°F | 61°F | 64°F | 67°F | 69°F | 71°F |
| Cloudiness | 50% | 48% | 46% | 29% | 19% | 10% | 0% | 0% | 0% | 100% | 56% | 38% | 29% | 23% | 20% | 6% | 5% | 5% | 8% | 12% | 27% | 90% | 96% | 67% | 64% | 72% | 63% | 4% | 3% | 34% | 44% | 37% | 30% | 0% | 0% | 0% | 1% | 1% | 2% | 53% | 33% | 57% | 67% | 74% | 75% | 30% | 24% | 15% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 66% | 67% | 54% | 45% | 40% | 48% | 51% | 46% | 49% | 55% | 57% | 58% | 58% | 58% | 54% | 41% | 33% | 28% | 26% | 24% | 24% | 24% | 33% | 41% | 46% | 50% | 54% | 56% | 60% | 63% | 64% | 65% | 66% | 68% | 67% | 64% | 65% | 69% | 71% | 69% | 65% | 63% | 59% | 57% | 56% | 58% |
| Dew Point | 50°F | 49°F | 49°F | 48°F | 41°F | 35°F | 25°F | 26°F | 27°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 35°F | 38°F | 42°F | 46°F | 49°F | 51°F | 52°F | 54°F | 55°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.88" | 29.91" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 12.5 mph | 12 mph | 5.7 mph | 6.8 mph | 11.2 mph | 10.7 mph | 8.1 mph | 6.7 mph | 6.6 mph | 8.5 mph | 6.6 mph | 4.3 mph | 2.6 mph | 4.6 mph | 3.6 mph | 3.4 mph | 2.4 mph | 2.6 mph | 0.9 mph | 1.8 mph | 2.6 mph | 4.1 mph | 5 mph | 4.6 mph | 4.4 mph | 4.6 mph | 5.6 mph | 5.8 mph | 5.8 mph | 6 mph | 5.8 mph | 5.9 mph | 6.2 mph | 6.6 mph | 6.4 mph | 6.7 mph | 8.5 mph | 7.9 mph | 8.5 mph | 8.3 mph | 8.7 mph | 13.4 mph | 12.7 mph | 13.5 mph | 13.9 mph | 13.3 mph | 12.1 mph | 10 mph |
| Wind Direction |
![]() 318° NW | ![]() 321° NW | ![]() 300° WNW | ![]() 286° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 286° WNW | ![]() 295° WNW | ![]() 323° NW | ![]() 345° NNW | ![]() 358° N | ![]() 341° NNW | ![]() 292° WNW | ![]() 273° W | ![]() 296° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 330° NNW | ![]() 286° WNW | ![]() 223° SW | ![]() 182° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 175° S | ![]() 165° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 171° S | ![]() 172° S | ![]() 169° S | ![]() 173° S | ![]() 175° S | ![]() 179° S | ![]() 180° S | ![]() 181° S | ![]() 188° S | ![]() 187° S | ![]() 184° S | ![]() 193° SSW | ![]() 188° S | ![]() 203° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 218° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
65 °F
|
51 °F
|
100% |
87% |
|
Friday
Dec 19 |
Clouds |
57 °F
|
35 °F
|
0% |
26% |
|
Saturday
Dec 20 |
Clouds |
71 °F
|
43 °F
|
0% |
59% |
|
Sunday
Dec 21 |
Rain |
59 °F
|
49 °F
|
20% |
45% |
|
Monday
Dec 22 |
Rain |
62 °F
|
46 °F
|
100% |
95% |
|
Tuesday
Dec 23 |
Clouds |
75 °F
|
61 °F
|
0% |
67% |
|
Wednesday
Dec 24 |
Clouds |
75 °F
|
62 °F
|
0% |
59% |
|
Thursday
Dec 25 |
Clouds |
70 °F
|
60 °F
|
0% |
79% |
|
Friday
Dec 26 |
Clouds |
77 °F
|
63 °F
|
0% |
67% |
|
Saturday
Dec 27 |
Clouds |
73 °F
|
64 °F
|
0% |
70% |
|
Sunday
Dec 28 |
Rain |
75 °F
|
60 °F
|
20% |
59% |
|
Monday
Dec 29 |
Rain |
74 °F
|
61 °F
|
100% |
61% |
|
Tuesday
Dec 30 |
Rain |
68 °F
|
56 °F
|
100% |
81% |
|
Wednesday
Dec 31 |
Rain |
63 °F
|
53 °F
|
62% |
75% |
|
Thursday
Jan 1 |
Clear |
67 °F
|
49 °F
|
0% |
62% |
|
Friday
Jan 2 |
Clear |
70 °F
|
50 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links White Oak Lake News White Oak Lake Photos White Oak Lake Videos |

Login























